Performance | |
Battery Model | BRCD8-10024 |
Capacity | 25.6V100AH (100A) |
Battery Total Energy | 2.5kwh |
Rated Energy | 2.5kw |
Peak Energy | 3kw |
Rated Voltage(DC) | 25.6V |
Allowable BMS Load Current | 100A |
Battery Voltage Range(DC) | 22.4V~29.2V |
Specifics | |
Dimension(L x W x H) | 370*160*400mm |
Weight( Accessories Included) | ~24Kg |
Installation | wall-mounted or floor-mounted |
Working Temperature | -20℃~ + 58℃ |
Maximum Working Altitude | 4000 m(≥2000m derating) |
Installation Environment | Indoor scenario |
Working Relative Humidity | 5%~95% |
Heat Dissipation | natural convection |
Protection Grade | IP 40 |
Cell | LiFePO4 |
Expansibility | A max of 16 modules can be used in parallel |
Matching Inverter | Most current mainstream inverters(lithium) |
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: [email protected]
◇ Flexibility and Easy Installation wall-mounted or floor-mounted ◇ Easy Management Real time online monitoring system battery status, intelligent warning ◇ Strong Compatibility Covering all mainstream protocols and matching most mainstream inverters ◇ Long Life 4 times long static and 8 consistency screening make the battery more durable ◇ Safety & Reliability Nano-coating and self-healing technology construct the LFP channel to add a firewall to the batteryIf you want to join the market of the Rechargeable Lithium Ion Battery, please contact us!