Model | BRW-48200 |
Nominal Voltage | 48V (15series) |
Capacity | 200Ah |
Energy | 9600Wh |
Internal Resistance | ≤30Q |
Cycle Life | ≥6000 cycles @80%DOD,25°(0.5C ) ≥5000 cycles @80% DOD,40°(0.5C) |
Design Life | ≥10 years |
Charge ut-off Voltage | 56.0V±0.5V |
Max.Continuous Work Current | 100A/150A(Can choose) |
Discharge Cut-off Voltage | 45V±0.2V |
Charge Temperature | 0°C ~60°C(Under 0°C extra heating mechanism) |
Discharge Temperature | -20°C~60°C (under 0°C work with reduced capacity) |
Storage Temperature | -40°C~55°C(@60%±25%relative humidity) |
Dimensions | 680 x485 x180(220)mm |
Battery Maximum parallel number | 15PCS |
Gross Weight | Approx: 110kg |
Protocol(optional) | RS232-PC,RS485(B)-PC RS485(A)-Inverter,Can bus-Inverter |
Certification | UN38.3,MSDs,UL1973(Cell),IEC62619(Cell) |
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: [email protected]
The common capacity of wall-mounted lithium batteries is around 5kWh to 20kWh. The applicable system capacity of these batteries depends on the energy needs of a home or business. For example, a 5kWh wall-mounted battery would be suitable for powering essential appliances in a small home during a power outage, while a larger capacity battery of 20kWh would be ideal for a larger home or business with greater energy demands. These batteries can be paired with solar panels to store excess energy generated during the day for use at night, reducing reliance on the grid and saving money on electricity bills. Overall, the capacity of wall-mounted lithium batteries varies depending on the specific requirements of the user.Maybe you have some questions, or you need more details, please feel free to contact us!
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: [email protected]