Model: MPPT | 1KW | 2-6KW | |||
power rating(w) | 1000 | 2000 | 3000 | 5000 | |
4000 | 6000 | ||||
Battery | rated voltage(VDC) | 12/24 | 12/24/48 | ||
Charge Current | 10A MAX | 30A MAX | |||
Battery Type | Can be set | ||||
Input | Voltage Range | 85-138VAC/170-275VAC | |||
frequency | 45-65Hz | ||||
Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) | |||
frequency | 50/60Hz±1%( Inverter mode)
| ||||
Output wave | Pure Sine Wave | ||||
Change time | <10ms(Typical load) | ||||
Efficiency | >85%(80% Resistive load) | ||||
overload | 110-120%/30S;>160%/300ms; | ||||
Protection function | Battery over-voltage and low-voltage protection, overload protection, short circuit protection, over-temperature protection | ||||
Solar Controller | MPPT Voltage Range | 12VDC:15V~150VDC;24VDC:30V~150VDC;48VDC:60V~150VDC | |||
PV Power | 12VDC-30A(400W); 24VDC-30A(800W) | 12VDC-60A(800W); 24VDC-60A(1600W); 48VDC-60A(3200W) | |||
Rated charge current | 30A(Max) | 60A(Max) | |||
MPPT efficiency | ≥99% | ||||
Average charging voltage(lead acid battery | 12V/14.2VDC;24V/28.4VDC;48V/56.8VDC | ||||
Floating charge voltage | 12V/13.75VDC;24V/27.5VDC;48V/55VDC | ||||
Operating ambient temperature | -15-+50℃ | ||||
Storage ambient temperature | -20 - +50℃ | ||||
Operating / storage environment | 0-90% No Condensation | ||||
Dimensions:W * D * H (mm) | 315*133*450 | 430*185*580 | |||
Packing size: W * D * H (mm) | 425*232*520 | 570*270*685 |
BRIGHT series hybrid solar inverter series with Double CPU intelligent control technology, MPPT controller and inverter integrated optimization solutions, is high efficiency pure sine wave inverter, to provide users the best performance. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications . It is widely applied to families, schools, streets, frontier, defense, pasturing areas, industrial equipment, satellite communication equipment , military, vehicle-borne equipment, ambulances, police cars, ships.
Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: [email protected]
If you want to join the market of the 2V1000AH solar gel battery, please contact us!
①--Fan ②--Wi-fi communication instructions(optional function) ③--WIFI working status indicator ④--WIFI reset button ⑤-- Battery input breaker ⑥--Solar input breaker ⑦-- AC input breaker ⑧-- AC output breaker ⑨-- Solar input port ⑩-- AC input port ⑪-- Battery access port ⑫-- AC output port ⑬-- SIM card slot(Remarks: optional function, 0.3KW-1KW no card slot) For more details, please feel free to contact us:Attn: Mr Frank Liang Mob./WhatsApp/Wechat:+86-13937319271 Mail: [email protected]